Description
| Toshiba e-STUDIO E-2809A – Technical Details | |
|---|---|
| Maximum Media Size | A3 |
| Power Consumption | 1,500 Watts |
| Print Media | Labels |
| Scanner Type | Photo |
| Max Input Sheet Capacity | 250 Sheets |
| Max Colour Print Resolution | 2400 × 600 dpi (with smoothing) |
| Supported Sheet Sizes | A3, A4, A8 |
| Max B/W Print Resolution | 2400 × 600 dpi (with smoothing) |
| Colour Depth | 24 bpp |
| Dual-Sided Printing | Yes |
| Max Copies Per Run | 999 Copies |
| Item Weight | 27 kg |
| Model Number | Toshiba E-STUDIO E-2809A |
| Manufacturer | Toshiba |
| Color | White / Grey |


Reviews
There are no reviews yet.