Description
| Konica Minolta Colour MFP C450i – System Specifications | |
|---|---|
| System speed A4 | Up to 45/45 ppm (mono/colour) |
| System speed A3 | Up to 22/22 ppm (mono/colour) |
| Autoduplex speed A4 | Up to 45/45 ppm (mono/colour) |
| 1st page out time A4 | 3.8 / 5.0 sec (mono/colour) |
| Warm-up time | Approx. 15 / 17 sec (mono/colour) |
| Imaging technology | Laser |
| Toner technology | Simitri® V polymerised toner |
| Panel size / resolution | 10.1″ / 1024 × 600 |
| System memory | 8,192 MB (standard / max) |
| System hard drive | 256 GB SSD (standard) / 1 TB SSD (optional) |
| Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11 b/g/n/ac (optional) |
| Network protocols | TCP/IP (IPv4 / IPv6); SMB; LPD; IPP; SNMP; HTTP(S); Bonjour |
| Automatic document feeder | Up to 300 originals; A6–A3; 35–210 g/m²; Dualscan ADF |
| ADF double feed detection | Standard |
| Paper Handling | |
| Printable paper size | A6–SRA3; customised sizes; banner paper up to 1,200 × 297 mm |
| Printable paper weight | 52–300 g/m² |
| Intelligent media sensor | Automatic paper weight and type detection |
| Paper input capacity | 1,150 sheets / 6,650 sheets (standard / max) |
| Standard paper trays | 1 × 500 sheets; A6–A3; custom sizes; 52–256 g/m² 1 × 500 sheets; A5–SRA3; custom sizes; 52–256 g/m² |
| Optional paper trays | 1 × 500 sheets; A5–A3; 52–256 g/m² 2 × 500 sheets; A5–A3; 52–256 g/m² 1 × 2,500 sheets; A4; 52–256 g/m² 1 × 1,500 + 1 × 1,000 sheets; A5–A4; 52–256 g/m² |
| Large capacity tray (optional) | 1 × 3,000 sheets; A4; 52–256 g/m² 1 × 2,500 sheets; A4–SRA3; custom sizes; 52–256 g/m² |
| Manual bypass | 150 sheets; A6–SRA3; custom sizes; banner; 60–300 g/m² |
| Automatic duplexing | A6–SRA3; 52–256 g/m² |
| Finishing & Output | |
| Finishing modes (optional) | Offset; Group; Sort; Staple; Staple (offline); Punch; Half-fold; Letter-fold; Booklet; Post insertion; Z-fold |
| Output capacity | Up to 250 sheets / up to 3,300 sheets (standard / max) |
| Stapling output capacity | Max. 200 sets |
| Stapling | Max. 100 sheets or 98 sheets + 2 cover sheets (up to 300 g/m²) |
| Letter fold | Max. 3 sheets |
| Letter fold capacity | Max. 50 sets; unlimited (without tray) |
| Booklet | Max. 20 sheets or 19 sheets + 1 cover sheet (up to 300 g/m²) |
| Booklet output capacity | Max. 35 booklets; unlimited (without tray) |
| Capacity & Lifetime | |
| Duty cycle (monthly) | Recommended 40,000 pages; Max. 200,000 pages |
| Toner lifetime | Black: up to 28,000 pages CMY: up to 28,000 pages |
| Imaging unit lifetime – Black | Up to 240,000 / 1,000,000 pages (drum / developer) |
| Imaging unit lifetime – CMY | Up to 155,000 / 1,000,000 pages (drum / developer) |
| Power & Dimensions | |
| Power consumption | 220–240 V / 50–60 Hz; Less than 1.58 kW |
| System dimensions (W × D × H) | 615 × 688 × 961 mm (without options) |
| System weight | Approx. 100.0 kg (without options) |




Reviews
There are no reviews yet.