Description
| Product Description | |
|---|---|
| Monochrome copier, network printer, and colour scanner ideal for offices needing fast output, secure printing, and strong paper handling. Supports ID & print and biometric/user authentication. |
|
| Main Functions (Copier) | |
| Function Type | Monochrome Copier / Network Printer / Colour Scanner |
| Copier Speed | 36 copies/prints per minute |
| Reverse ADF | 100 sheets (Reverse Auto Document Feeder) |
| First Copy Out Time | 4.5 – 5.3 seconds or less |
| Copy Resolution | 600 × 600 dpi |
| Network Printer | |
| Max. Print Resolution | 1800 dpi × 600 dpi |
| PDL | PCL 6, PostScript 3 Emulation, XPS |
| Interfaces | Ethernet (10BASE-T / 100BASE-TX / 1000BASE-T), USB 1.1, USB 2.0 |
| Scanner | |
| Scan Type | Full Colour & B/W Scanning |
| Scan Speed | Up to 45 originals per minute |
| Max. Scan Resolution | 600 dpi |
| Scan Formats | PDF, TIFF, JPEG |
| Scan Destinations | Network TWAIN, Scan to WebDAV, Scan to USB, Scan to Scan Server, Scan to Web Service (WSD-Scan), Device Profile for Web Services (DPWS) |
| General Features | |
| Control Panel | 7″ Touchscreen Panel |
| Memory Capacity | 2 GB RAM (Std.), 4 GB (Max.) |
| HDD | 250 GB (Optional) |
| Paper Cassettes | 500-sheet Tray ×2 + 100-sheet Bypass |
| Supported Paper Weight | 60 – 220 g/m² |
| Paper Formats | A5 – A3 |
| User Authentication | User authentication, secure printing, direct printing from USB |
| Engine / Copy Specifications | |
| Type | Desktop Printer / Copier / Scanner |
| Copy Resolution | 600 × 600 dpi |
| Print Resolution | 1,800 dpi (equivalent) × 600 dpi |
| Gradation | 256 levels |
| Original Type | Sheets, Books, Objects |
| Max. Original Size | A3 (11″ × 17″) |
| Output Size | Main unit: A3 to A5, 11″ × 17″ to 8.5″ × 11″, 5.5″ × 8.5″, 8″ × 13″, 16K, 8K Bypass: A3 to A5, B6, A6, 11″ × 17″ to 5.5″ × 8.5″, 8″ × 13″, 16K, 8K, Postcard, Envelope, Label sheet, Tab paper |
| Image Loss | Max. 4.2 mm (top edge, 5 mm for thin paper), max. 3.0 mm (bottom and right/left edges) |
| Warm-Up Time | 20 sec or less (from main power OFF); 15 sec or less (from sub-power ON) |
| Copy Speed (A4) | 36 ppm |
| Zoom Range | 25% – 400% (0.1% increments) |
| Paper Handling | |
| Tray 1 | 500 sheets (up to B4) |
| Tray 2 | 500 sheets (up to A3) |
| Bypass Tray | 100 sheets (up to A3) |
| Max. Paper Capacity | 3,600 sheets (80 g/m²) |
| Paper Weight – Trays | 60 – 220 g/m² |
| Paper Weight – Bypass | 60 – 220 g/m² |
| Auto Duplex Sizes | A3 to A5, B5, 11″ × 17″ to 5.5″ × 8.5″, 7.25″ × 10.5″, 8″ × 13″, 16K, 8K |
| Auto Duplex Paper Weight | 60 – 209 g/m² |
| Power & Dimensions | |
| Power Requirements | AC 230 V, 7 A, 50–60 Hz |
| Max. Power Consumption | 1.5 kW or less |
| Dimensions (W × D × H) | 585 × 660 × 735 mm |
| Weight | Approx. 56.5 kg |
| Space Requirements (W × D) | 899 × 1,172 mm |



Reviews
There are no reviews yet.