Description
| Product Description | |
|---|---|
| The Sharp BP-30C25 is a compact and versatile A3 colour multifunction printer (MFP) designed to meet diverse office needs with fast printing, large paper capacity, and powerful print/scan/copy features for modern workflows. |
|
| General Specifications | |
| Type | Desktop |
| Engine Speed | A4: Up to 25 ppm A3: Up to 14 ppm |
| Control Panel Display | 7.0-inch colour LCD touchscreen |
| Paper Size | Maximum A3W (12″ x 18″) Minimum A6 (5½” x 8½”) |
| Paper Capacity | Standard: 350 sheets (250 tray + 100 bypass) Maximum: 1,850 sheets (with options) |
| Paper Weight | Tray 1: 60–105 g/m² Trays 2–4: 60–220 g/m² Multi-bypass tray: 55–256 g/m² |
| Warm-Up Time | 17 seconds |
| Memory | 5 GB shared |
| Storage | 128 GB SSD |
| Power Requirements | Rated local AC voltage ±10%, 50/60 Hz |
| Power Consumption | Maximum 1.84 kW |
| Dimensions (W × D × H) | 568 × 630 × 653 mm |
| Weight | Approx. 54 kg |
| Copy Function | |
| Original Paper Size | Maximum A3 (11″ x 17″) |
| First Copy Time | Colour: 11.0 seconds Black & White: 8.0 seconds |
| Continuous Copy | Up to 9,999 copies |
| Resolution | Scan: 600 × 600 dpi Print: 600 × 600 dpi (9,600 × 600 dpi equivalent) |
| Gradation | Equivalent to 256 levels |
| Zoom Range | 25% – 400% (1% increments) |
| Preset Ratios | 10 ratios (5R/5E) |
| Print Function | |
| Resolution | 600 × 600 dpi (9600 × 600 dpi equivalent) |
| Interface | USB 2.0, 10Base-T/100Base-TX/1000Base-T |
| Supported OS | Windows Server 2012/2012 R2/2016/2019 Windows 8.1, Windows 10 |
| Network Protocols | TCP/IP |
| Printing Protocols | LPR, Raw TCP (9100), POP3, HTTP, FTP, IPP, SMB, WSD |
| Page Description Languages | Standard: PCL 6 emulation Optional: Adobe PostScript 3 |
| Fonts | 80 PCL fonts, 139 PostScript fonts |
| Scan Function | |
| Scan Method | Push scan / Pull scan (TWAIN) |
| Scan Speed | Up to 52 originals per minute (colour & B/W) |
| Resolution | Push Scan: 100–600 dpi Pull Scan: 75–9,600 dpi |
| File Formats | TIFF, PDF, PDF/A-1a, PDF/A-1b, Encrypted PDF, XPS, Compact PDF, JPEG, Searchable PDF, OOXML (pptx/xlsx/docx), TXT (UTF-8), RTF |
| Scan Destinations | Email, Desktop, FTP, SMB folder, USB Drive, Local Drive |
| Fax Function (Optional) | |
| Compression Method | MH/MR/MMR/JBIG |
| Communication Protocol | Super G3 / G3 |
| Transmission Time | Less than 3 seconds |
| Modem Speed | 33,600 bps (fallback to 2,400 bps) |
| Transmission Resolution | Standard → Ultra Fine (406 × 391 dpi) |
| Recording Size | A3 to A5 |
| Fax Memory | 1 GB |




Reviews
There are no reviews yet.